Details
Our Hydromatic collection of outerwear incorporates key features to battle tough riding conditions with a lightweight, aerodynamic fit. Stay warm and dry without sacrificing style and comfort.
- Mechanical Stretch Woven with 2.5 layer 10K/10K waterproof/breathable laminate
- Water Resistant Coating to minimize liquid penetration
- Cordura sleeve panels for added abrasion resistance
- Fully taped seams keep you dry in wet conditions
- 2-Way Waterproof CF zipper for added weather protection and ventilation
- Waterproof zippers and taped hand pockets
- Shock cord encased inside hood and hem channels for ideal fit
- Adjustable sleeve tabs for optimal fit with or without gloves
- Back venting for increased air flow
- Aerodynamic fit with drop tail hem for best riding performance
- Microfiber wipe inside pocket to aid in keeping your eye wear clean
- Reflective logos on front and back for visibility
- Snap & loop can consolidate hood when not in use
SIZE | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height (IN) | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Height (CM) | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest (IN) | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-52 |
Chest (CM) | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist (IN) | 31-33 | 34-35 | 36 | 38 | 40-42 | 44 |
Pant Waist (CM) | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone (IN) | 30 1/2-31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Inseam to Ankle Bone (CM) | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Length (IN) | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 1/2 |
CB Neck to Wrist Length (CM) | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 34 | 841269191814 | 40041-00003 | 210000059619 |
Black / 36 | 841269191821 | 40041-00004 | 210000059620 |