Details
Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear.
- Polyester mesh fabric with moisture management properties
- Screen-printed graphics
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean
SIZE | S | M | L | XL |
---|---|---|---|---|
Age | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
Height (IN) | 46 - 50 | 51 - 55 | 55 - 59 | 60 - 64 |
Height (CM) | 117 - 127 | 129 - 140 | 140 - 150 | 152 - 163 |
Chest (IN) | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 |
Chest (CM) | 61 - 66 | 66 - 71 | 71 - 76 | 76 -81 |
Waist at Natural Bend (IN) | 19 - 21 | 21 - 23 | 23 - 25 | 26 -28 |
Waist at Natural Bend (CM) | 48 - 53 | 43 - 58 | 58 - 64 | 66 - 71 |
Hip at Fullest Part (IN) | 25 - 27 | 27 - 29 | 29 - 31 | 31- 33 |
Hip at Fullest Part (CM) | 63 - 69 | 69 - 74 | 74 - 79 | 79 - 84 |
Inseam to Ankle Bone (IN) | 17 1/2 - 19 1/2 | 19 1/2 - 21 1/2 | 21 1/2 - 23 1/2 | 23 1/2 - 25 1/2 |
Inseam to Ankle Bone (CM) | 44 - 50 | 50 - 55 | 55 - 60 | 60 - 65 |
CB Neck to Wrist Length (IN) | 21 - 22 1/2 | 22 1/2 - 24 1/2 | 24 1/2 - 26 1/2 | 26 1/2 - 28 |
CB Neck to Wrist Length (CM) | 53 - 57 | 57 - 62 | 62 - 67 | 67 - 72 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Charcoal / Large | 196261013344 | 40032-00002 | 210000059611 |
Black/Charcoal / Small | 196261013320 | 40032-00000 | 210000059609 |
Black/Charcoal / Medium | 196261013337 | 40032-00001 | 210000059610 |
Black/Charcoal / X-Large | 196261013351 | 40032-00003 | 210000059612 |