Details
Deluge Glove - 2023 from Endura.
| MEN'S | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Chest (inches) | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" | 49-51" |
| Chest (cm) | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm | 114-119cm | 119-124cm | 124-129cm |
| Waist (inches) | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
| Waist (cm) | 74-79cm | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm |
| Gloves (cm) | 7cm | 8cm | 9cm | 10cm | 11cm | 12cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Hi-Viz Yellow / X-Small | 5055939988160 | E1269YV/2 | |
| Hi-Viz Yellow / Small | 5055939988177 | E1269YV/3 | |
| Hi-Viz Yellow / XX-Large | 5055939988214 | E1269YV/7 | |
| Black / X-Small | 5055939988047 | E1269BK/2 | 210000040778 |
| Black / Small | 5055939988054 | E1269BK/3 | 210000034187 |
| Black / Medium | 5055939988061 | E1269BK/4 | 210000034188 |
| Black / Large | 5055939988078 | E1269BK/5 | 210000034189 |
| Black / XX-Large | 5055939988092 | E1269BK/7 | 210000034191 |
